| Category | Descriptions | |
| Nucleus Module | CPU | Intel® Celeron® J1900(Quad Core 2M Cache, up to 2.42 GHz) |
| Chipset | Intel®Bay Trail D/I/M SOC integrated chipset | |
| BIOS | AMI 64Mbit Flash ROM | |
| RAM | Onboard DDR3L 1333MHz 4GB /8GB | |
| Storage | 1*mSATA slot (32/64/128/256/512GB SSD), 1*SATA bay (7+15P 500GB-6T 2.5″ HDD) | |
| Graphic | Integrated Intel®Bay Trail D/I/M SOC | |
| Network | 1*Intel® Ethernet Controller I211AT 1000M lan(Support Intel® Ethernet Controller I210 Series) | |
| Audio | Realtek ALC892 | |
| Display | LCD | 15″ WXGA TFT color LCD, resolution: 1024 x 768, LCD MTBF: 50000 HRS (standard) |
| HMI | Touch Panel IR touch | IR touch 2 points |
| Touch Panel Resistive touch | 5-wire resistive, Touch time: 1 million @ 250gf Force | |
| I/O | Lan | 1*RJ45 Lan(Gigabit Ethernet) |
| USB | 2*USB2.0, 2*USB3.0 | |
| WIFI | 1*WiFi module with 2 antennas (Optional) | |
| COM | 2*RS-232/422/485(4 more to be extended via EXT IO) | |
| Button | 1*Power button | |
| Display | 1*HD-MI (Support max 3840*2160 @ 60Hz) | |
| Expansion | 1*mini-PCIe(support wifi and blue tooth) | |
| OS | Operating System | Windows /7/8/10, Linux |
| Structure | Dissipation | high-quality profile case for quick heat dissipation |
| Housing | aluminum alloy | |
| Mounting | VESA 100 x 100mm mounting | |
| Dimensions | 366.0*297.0*55.0 mm/14.41*11.69*2.17 inch (WxHxD) | |
| Weight | 3.55KG(N.W.) | |
| Power | DC In | DC 9-24V power supply and AC power adapter |
| Temperature & Humidity | Working Temp. | -10°C ~ 60°C(-14°F ~ 140°F) |
| Storage Temp. | -40°C ~ 80°C(-40°F ~ 176°F) | |
| Working Humidity | 10% – 95% @40°C non-condensing | |
| Cert. | Protection level | IP65 |
| Packing | Items | panel pc, power adapter, power cord, VESA bracket |
































Reviews
There are no reviews yet.